Page 1 of 1

ND OFT Knock Ret and power surge

Posted: Mon Oct 29, 2018 7:19 am
by ChristopherH060
So, started getting power surge at launch thru mid-range during autocross events. Lots of trouble-shooting, no answers so reached out to Shiv.
Long & short, my numbers on Stage 2 pull in Apr vs Oct are substantially different. Temperature is the only variable (same set up, same gas).
More importantly, the numbers between back to back runs in Oct are different:

Oct Run 1 Oct Run 2
K Ret OAT K Ret OAT
0 27 0 28
0 27 0 28
0 27 0 28
0 27 0 27
0 27 0.01 27
0 27 0.01 27
0 27 0.01 27
0 27 0.01 27
0 27 0.02 27
0.01 27 0.02 27
0.01 27 0.02 27
0.01 27 0.02 27
0.01 26 0.03 27
0.02 26 0.03 27
0.02 26 0.03 27
0.02 26 0.03 27
0.02 26 0.04 27
0 26 0.04 26
0 26 0.02 26
0 26 0.02 26
-0.49 26 0 26
-0.49 26 0.01 26
-0.49 26 0.01 26
-0.49 26 0.01 26
-0.49 26 0.01 26
-0.49 26 0.02 26
-0.49 26 0.02 26
-0.49 26 0.02 26
-0.49 26 0.02 26
-0.49 26 0.03 26
-0.49 26 0.03 26
-0.49 25 0.03 25
-0.49 25 0.03 25
-0.49 25 0.04 25
-0.49 25 0.04 25
-0.49 25 0.05 25
-0.49 25 0.05 25
-0.49 25 0.06 25
-0.49 25 0.06 25
-0.49 25 0.07 25
-0.49 25 0.07 25
-0.49 25 0.08 25
-0.49 25 0.08 25
-0.49 25 0.09 25
-0.49 25 0.09 25
-0.49 25 0.1 25
-0.49 25 0.1 25
-0.49 25 0.11 24
-0.49 25 0.12 24
-0.49 25 0.12 24
-0.49 25 0.13 24
-0.49 25 0.13 24
-0.49 25 0.13 24
-0.49 25 0.14 24
-0.49 25 0.14 24
-0.49 25 0.15 24
-0.49 25 0.15 24
-0.49 24 0.16 24
-0.49 24 0.16 24
-0.49 24 0.17 24
-0.49 24 0.17 24
-0.49 24 0.18 24
-0.49 24 0.18 24
-0.49 24 0.19 24
-0.49 24 0.19 24
-0.49 24 0.2 24
-0.49 24 0.2 24
-0.49 24 0.21 24
-0.49 24 0.21 24
-0.49 24 0.22 24
-0.49 24 0.23 24
-0.47 24 0.23 24
-0.45 24 0.24 24
-0.42 24 0.24 24
-0.41 24 0.25 24
-0.38 24 0.25 23
-0.37 24 0.25 23
-0.35 24 0.25 23
-0.33 24 0.25 23
-0.31 24 0.25 23
-0.29 24 0.25 23
-0.27 24 0 23
-0.76 24 0 23
-0.76 24 0 23
-0.76 24 0 23
-0.76 24 0 23
-0.76 24 -0.5 23
-0.76 24 -1.06 23
-1.24 24 -1.43 23
-1.23 24 -1.42 23
-1.22 24 -1.41 23
-1.21 24 -1.4 23
-1.2 24 -1.39 23
-1.19 24 -1.38 23
-1.18 24 -1.37 23
-1.17 24 -1.36 23
-1.16 24 -1.34 23
-1.15 24 -1.33 23
-1.14 24 -1.32 23
-1.13 24 -1.31 23
-1.12 24 -1.3 23
-1.1 24 -1.29 23
-1.09 24 -1.28 23
-1.08 24 -1.26 23
-1.07 24 -1.25 23
-1.06 24 -1.24 23
-1.04 24 -1.23 23
-1.03 24 -1.22 23
-1.02 24 -1.21 23
-1.01 24 -1.19 23
-1 24 -1.19 23
-0.99 24 -1.17 23
-0.97 24 -1.16 23
-0.96 24 -1.15 23
-0.95 24 -1.13 23
-0.94 24 -1.12 23
-0.93 23 -1.11 23
-0.91 23 -1.09 23
-0.9 23 -1.08 23
-0.89 23 -1.07 23
-0.88 23 -1.06 23
-0.87 23 -1.06 23
-0.85 23 -1.06 22
-0.84 23 -1.06 22
-0.83 23 -1.06 22
-0.81 23 -1.06 22
-0.8 23 -1.06 22
-0.79 23 -1.06 22
-0.76 23 -1.06 22
-0.76 23 -1.06 22
-0.76 23 -1.06 22
-0.76 23 -1.06 22
-0.74 23 0 22
:?: